Home Breaking News Products Couplings Clamps Valves Hose Consumables Energy Savings

 

 

 

 

Back to more Minquip Products

 

Shouldered Piping System

Note: Other Styles of Manifolds and stand pipes available on request.

Minquip Shouldered Pipe Couplings Also Available Click Here for more Information.

                                      

Equal Tee Shouldered

Part Number O.D. L LI
38/050/050/TEE 603 304 152
38/050/080/TEE 88.9 406 203
38/100/100/TEE 114.3 458 229
38/150/150/TEE 165.1 508 254
38/200/200/TEE 219.1 610 305
 

 

Tee Reducing

Part Number Size L LI
38/080/050/TEE 80 x 50 406 203
38/100/050/TEE 100 x 50 458 229
38/100/080/TEE 100 x 80 458 229
38/150/050/TEE 150 x 50 508 254
38/150/080/TEE 150 x 80 508 254
38/150/100/TEE 150 x 100 508 254
 

 

Tee Reducing Shld. x B.S.P. Male

Part Number Size L LI
38/050/025/TBSP 50 x 25 304 152
38/100/025/TBSP 100 x 50 458 229
38/100/050/TBSP 100 x 50 458 229
38/150/025/TBSP 150 x 25 508 254
38/150/050/TBSP 150 x 50 508 254
38/150/100/TBSP 150 x 100 508 254

 

 

Shoulder Reducer

Part Number Size L
38/080/050/RED 80 x 50 203
38/100/050/RED 100 x 50 229
38/100/080/RED 100 x 80 229
38/150/050/RED 150 x 50 305
38/150/080/RED 150 x 80 305
38/150/100/RED 150 x 100 305
38/200/150/RED 200 x 150 330
38/200/150/RED 200 x 150 330

 

 

 

Screwed Adaptor

Part Number Size L
38/050/SAD 50 318
38/080/SAD 80 423
38/100/SAD 100 470
38/150/SAD 150 507
38/200/SAD 200  605

 

 

Reducer Shld. x B.S.P.

Part Number Size L
38/080/050/RBSP 80 x 50 253
38/100/050/RBSP 100 x 50 279
38/100/080/RBSP 100 x 80 279
38/150/050/RBSP 150 x 50 355
38/150/100/RBSP 150 x 100 355
38/200/150/RBSP 200 x 150 400
 

MINQUIP - Another name for Quality and Safety

                                                                                    

Copyright  2005 Mining Equipment "MINQUIP" Pty. Ltd.