Home Breaking News Products Couplings Clamps Valves Hose Consumables Energy Savings

 

 

 

 

Back to Clamps

 

Clamps part number listing

Hose Clamps

Grooved Adjustable / Claw Clamps

Size Hose O.D. Part Number
12mm    1/2" 22/29 12/003/12
12mm    1/2" 19/24 PVC Hose 12/006/12
19mm    1/4" 28/34 12/003/19
25mm    1" 35/40 12/003/25
25mm    1" 31/36 PVC Hose 12/006/25
31mm    1 1/4" 42/47 12/003/31

 

Claw Clamps

Size Hose O.D. Part Number
38mm   1 1/2" 50/54 12/004/381
38mm c/w Chain 50/54 12/004/382
50mm   2" 63/67 12/004/505
50mm c/w Chain 63/67 12/004/506
50mm   2"  60/63 12/004/503
50mm c/w Chain 60/63 12/004/504
75mm   3" 94/115 12/004/751
75mm c/w Chain 94/115 12/004/752

 

Wire Binders

Size Description
13/001/12 1.25" Wire Binder - suit 1/2" hose
13/001/20 1.75" Wire binder - suit 3/4" hose
13/001/25 2" Wire Binder - suit 1" hose
13/001/32 2.25" Wire Binder - suit 1 1/4" hose
13/001/50 3" Wire Binder - suit 2" hose

 

Tapered Claw Clamps

Size Hose O.D. Part Number
12mm   1/2" 22/26 12/003T/12
19mm   3/4" 30/33 12/003T/19
25mm   1" 35/38 12/003T/25
38mm   1 1/2" 50/54 12/003T/381
50mm   2" 63/67 12/004T/505

 

 

 

MINQUIP - Another name for Quality and Safety

                                                                                    

Copyright  2005 Mining Equipment "MINQUIP" Pty. Ltd.